AVERAGE TEMPS |
RECORD TEMPS |
|||
DATE |
HIGH | LOW | HIGH | LOW |
| January | 41 | 19 | 61 | -20 |
| February | 45 | 22 | 68 | 2 |
| March | 52 | 26 | 72 | 5 |
| April | 57 | 28 | 80 | 10 |
| May | 68 | 37 | 87 | 16 |
| June | 77 | 43 | 95 | 25 |
| July | 84 | 49 | 97 | 35 |
| August | 83 | 48 | 95 | 32 |
| September | 75 | 42 | 91 | 18 |
| October | 66 | 34 | 84 | 8 |
| November | 52 | 27 | 73 | 7 |
| December | 42 | 21 | 66 | -4 |
| LIQUID (IN) | SNOWFALL (IN) | |||
| DATE | AVG | MAX | AVG | MAX |
| January | 1.64 | 8.38 | 9.96 | 47.50 |
| February | 1.50 | 12.68 | 9.52 | 45.00 |
| March | 1.15 | 3.67 | 8.21 | 31.00 |
| April | 0.49 | 1.97 | 2.28 | 16.00 |
| May | 0.40 | 2.16 | 0.46 | 6.00 |
| June | 0.26 | 1.55 | 0.11 | 3.00 |
| July | 0.50 | 2.02 | 0.00 | 0.00 |
| August | 0.35 | 1.61 | 0.00 | 0.00 |
| September | 0.54 | 2.88 | 0.00 | 0.00 |
| October | 0.53 | 1.97 | 0.37 | 7.00 |
| November | 2.00 | 8.01 | 7.30 | 34.00 |
| December | 2.52 | 16.69 | 12.72 | 50.00 |
| Yearly | 11.88 | 50.93 | ||
| This data was compiled
from records taken at the Mono Inn (near County
Park, Mono Lake) from 1950 to 1986. The record
during these years is not complete: some years
are missing and others have months, weeks, or
days without data. Inches of liquid precipitation
includes melted snow. This data was recorded by Jack Preston (from 1950-1986) and was compiled by the Mono Lake Committee in 1996. This is a monthly summary; data for individual days of the year are also available. For more information, contact: Mono Lake Committee, P.O. Box 29, Lee Vining, CA 93541, (760) 647-6595 |
||||
Search |
Contents
| Home
Copyright © 1999-2020, Mono Lake
Committee.
Top of This Page